INGV-Istituto Nazionale di Geofisica e Vulcanologia - Osservatorio Vesuviano
SOB Station - SOB |
|||||
|---|---|---|---|---|---|
![]() |
|||||
| Station location | Eastern rim of Sofatara crater (see map) | ||||
| Coordinates | UTM (m) - X: 427.810; Y: 4.519.878 | ||||
| Elevation | 175 m a.s.l. | ||||
| Target area | Eastern rim of Sofatara crater | ||||
| Distance sensor-target | ≈ 80/100 m | ||||
| Acquisition times | 00:00, 02:00, 04:00 UTC | ||||
| Sensor band | 7.5 - 13 µm | ||||
|
|
|---|
| IR camera | FLIR A655SC (640 x 480) | ||||
|---|---|---|---|---|---|
| FoV | 25° x 19° | ||||
| Pixel size | ≈ 5.5-6.7 cm | ||||
| Connection | WiFi | ||||
| Working period | June 2016 – present time | ||||
| SOB - Download FLIR infrared data | |||||
2016 ![]() |
2017 ![]() |
2018 ![]() |
2019 ![]() |
2020 ![]() |
2021 ![]() |
2022 ![]() |
2023 ![]() |
2024 ![]() |
|
|
|---|