INGV-Istituto Nazionale di Geofisica e Vulcanologia - Osservatorio Vesuviano
PS1 Station - Pisciarelli (NEC/FLIR cameras) |
|||||
---|---|---|---|---|---|
![]() |
|||||
Station location | Agnano Pisciarelli, eastern outer slope (see map) of Solfatara volcanic edifice |
||||
Coordinates | UTM (m) - X: 428.081; Y: 4.520.117 | ||||
Elevation | 90 m a.s.l. | ||||
Target area | Slope at W of main fumarole field of Pisciarelli area |
||||
Distance sensor-target | ≈ 130 m | ||||
Acquisition times | 00:00, 02:00, 04:00 UTC | ||||
Sensor band | 7.5 - 13 µm |
|
---|
IR camera | NEC TS7302 (320 x 240) | ||||
---|---|---|---|---|---|
FoV | 29° x 22° | ||||
Pixel size | ≈ 20 cm | ||||
Connection | GSM | ||||
Working period | October 2006 - September 2013 | ||||
PS1 - Download NEC infrared data |
2006 ![]() |
2007 ![]() |
2008 ![]() |
2009 ![]() |
2010 ![]() |
2011 ![]() |
2012 ![]() |
2013 ![]() |
|
---|
IR camera | FLIR A655SC (640 x 480) | ||||
---|---|---|---|---|---|
FoV | 25° x 11.9° | ||||
Pixel size | ≈ 5.6 cm | ||||
Connection | LTE | ||||
Working period | March 2013 – present time | ||||
PS1 - Download FLIR (640x480) infrared data |
2013 ![]() ![]() |
2014 ![]() ![]() |
2015 ![]() ![]() |
2016 ![]() ![]() |
2017 ![]() ![]() |
2018 ![]() ![]() |
|
2019 ![]() ![]() |
2020 ![]() ![]() |
2021 ![]() ![]() |
2022 ![]() ![]() |
2023 ![]() ![]() |
|
---|