INGV-Istituto Nazionale di Geofisica e Vulcanologia - Osservatorio Vesuviano
OBN Station - Olibano |
|||||
---|---|---|---|---|---|
![]() |
|||||
Station location | Roof of IPSAR "Lucio Petronio" school building (see map) | ||||
Coordinates | UTM (m) - X: 427.695; Y: 4.519.530 | ||||
Elevation | 170 m a.s.l. | ||||
Target area | Southern slope of Mt. Olibano of Pisciarelli area |
||||
Distance sensor-target | ≈ 42/80 m | ||||
Acquisition times | 00:00, 02:00, 04:00 UTC | ||||
Sensor band | 7.5 - 13 µm |
|
---|
IR camera | FLIR A655SC (640 x 480) | ||||
---|---|---|---|---|---|
FoV | 25° x 19° | ||||
Pixel size | ≈ 2.9-5.4 cm | ||||
Connection | WiFi | ||||
Working period | March 2015 – present time | ||||
OBN - Download FLIR infrared data |
2015 ![]() ![]() |
2016 ![]() ![]() |
2017 ![]() ![]() |
2018 ![]() ![]() |
2019 ![]() ![]() |
2020 ![]() ![]() |
|
2021 ![]() ![]() |
2022 ![]() ![]() |
2023 ![]() ![]() |
|
---|